.
| Title | Format | File size |
|---|---|---|
| 1. Accounting policies | 50 KB | |
| 2. Exchange rates | 45 KB | |
| 3. Directors’ emoluments | 45 KB | |
| 4. Tangible fixed assets | 39 KB | |
| 5. Financial assets: Investments | 42 KB | |
| 6. Derivatives | 41 KB | |
| 7. Debtors | 41 KB | |
| 8. Cash at bank and in hand | 41 KB | |
| 9. Creditors: amounts falling due within one year | 47 KB | |
| 10. Creditors: amounts falling due after more than one year | 47 KB | |
| 11. Provisions for liabilities and charges | 47 KB | |
| 12. Deferred tax | 47 KB | |
| 13. Interest-bearing loans and borrowings | 39 KB | |
| 14. Called-up share capital | 39 KB | |
| 15. Shareholders’ funds and statement of changes in shareholders’ equity | 42 KB | |
| 16. Retirement benefits | 42 KB | |
| 17. Share-based payment | 51 KB | |
| 18. Commitments and contingencies | 47 KB | |
| 19. Related party transactions | 47 KB |
![]() |
To read the |