Company balance sheet
| Note | 2010 | 2009 |
Fixed assets |
|
|
|
Tangible assets | – | 0.5 | |
Financial assets – Investments | 766.0 | 743.0 | |
|
| 766.0 | 743.5 |
Current assets |
|
|
|
Debtors | 1,448.8 | 1,519.5 | |
Financial assets – Derivative financial instruments | 4.2 | 0.3 | |
Cash at bank and in hand | 8.0 | 11.3 | |
|
| 1,461.0 | 1,531.1 |
Creditors: amounts falling due within one year | (985.1) | (1,197.7) | |
Financial liabilities – Derivative financial instruments | (10.3) | (24.5) | |
Net current assets |
| 465.6 | 308.9 |
Total assets less current liabilities |
| 1,231.6 | 1,052.4 |
Creditors: amounts falling due after more than one year | (565.6) | (445.8) | |
Financial liabilities – Derivative financial instruments | (5.1) | (7.4) | |
Provisions for liabilities and charges | (25.1) | (32.0) | |
Deferred tax liability | – | (3.7) | |
Net assets |
| 635.8 | 563.5 |
Shareholders’ equity |
|
|
|
Called-up share capital | 25.6 | 25.6 | |
Share premium account | 532.7 | 533.2 | |
Capital redemption reserve | 0.2 | 0.2 | |
Own shares | (14.1) | (14.6) | |
Profit and loss account | 91.4 | 19.1 | |
Shareholders’ equity |
| 635.8 | 563.5 |
D Finch Group Chief Executive
J K Maiden Group Finance Director
24 February 2011