| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Revenue (GBP millions) | 2755.30 | 2882.40 | 3057.47 |
| Estimates | 13 | 13 | 11 |
| High | 3477.90 | 3713.40 | 3964.40 |
| Low | 1940.13 | 2083.80 | 2230.61 |
| Net Profit - Pre Exceptional (GBP millions) | 104.92 | 123.86 | 136.82 |
| Estimates | 4 | 6 | 6 |
| High | 134.38 | 141.30 | 158.60 |
| Low | 94.80 | 99.20 | 105.20 |
| Net Profit - Pre Exceptional and Pre Goodwill (GBP millions) | 145.13 | 153.87 | 168.77 |
| Estimates | 3 | 3 | 3 |
| High | 145.90 | 161.10 | 174.20 |
| Low | 144.50 | 140.50 | 164.10 |
| Net Profit - As Reported (GBP millions) | 103.09 | 126.93 | 136.02 |
| Estimates | 8 | 8 | 7 |
| High | 134.38 | 149.16 | 158.60 |
| Low | 78.50 | 99.20 | 105.20 |
| Pre-Tax Profit - Pre Exceptional and Pre Goodwill (GBP millions) | 201.12 | 221.88 | 244.24 |
| Estimates | 9 | 9 | 7 |
| High | 204.20 | 234.40 | 258.20 |
| Low | 198.60 | 192.50 | 224.80 |
| EPS - Pre Exceptional and Pre Goodwill (GBp) | 95.25 | 104.31 | 114.03 |
| Estimates | 10 | 10 | 7 |
| High | 98.53 | 109.30 | 119.53 |
| Low | 94.05 | 91.30 | 105.50 |
| CPS (GBp) | 149.85 | 171.64 | 176.72 |
| Estimates | 3 | 4 | 3 |
| High | 160.55 | 215.87 | 235.20 |
| Low | 140.70 | 116.08 | 124.47 |
| DPS (GBp) | 41.27 | 45.04 | 49.81 |
| Estimates | 14 | 14 | 11 |
| High | 42.00 | 46.00 | 51.00 |
| Low | 37.96 | 37.96 | 46.30 |
| EBITDA (GBP millions) | 336.45 | 357.04 | 378.11 |
| Estimates | 10 | 10 | 10 |
| High | 354.20 | 375.00 | 407.00 |
| Low | 312.74 | 318.42 | 326.59 |
| EBIT (GBP millions) | 244.85 | 262.46 | 280.28 |
| Estimates | 10 | 10 | 10 |
| High | 255.34 | 282.90 | 304.38 |
| Low | 224.74 | 221.72 | 227.96 |
Subscribe to our Alert Service