|
() |
Recommendation | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Mean | OUTPERFORM (mean_rating: 1.86) | 2755.30 | 2882.40 | 3057.47 | ||
| Median | 2764.57 | 2890.90 | 3084.49 | |||
| 13 | 13 | 11 | ||||
| High | 3477.90 | 3713.40 | 3964.40 | |||
| Low | 1940.13 | 2083.80 | 2230.61 | |||
| Std Dev | 309.86 | 326.06 | 395.42 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 104.92 | 123.86 | 136.82 | ||
| Median | 95.25 | 126.40 | 139.32 | |||
| 4 | 6 | 6 | ||||
| High | 134.38 | 141.30 | 158.60 | |||
| Low | 94.80 | 99.20 | 105.20 | |||
| Std Dev | 17.01 | 13.45 | 17.46 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 145.13 | 153.87 | 168.77 | ||
| Median | 145.00 | 160.00 | 168.00 | |||
| 3 | 3 | 3 | ||||
| High | 145.90 | 161.10 | 174.20 | |||
| Low | 144.50 | 140.50 | 164.10 | |||
| Std Dev | 0.58 | 9.46 | 4.16 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 103.09 | 126.93 | 136.02 | ||
| Median | 98.98 | 129.15 | 138.50 | |||
| 8 | 8 | 7 | ||||
| High | 134.38 | 149.16 | 158.60 | |||
| Low | 78.50 | 99.20 | 105.20 | |||
| Std Dev | 16.02 | 14.83 | 15.58 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 179.65 | 187.46 | 204.32 | ||
| Median | 184.54 | 190.00 | 199.00 | |||
| 4 | 5 | 4 | ||||
| High | 207.34 | 230.53 | 260.38 | |||
| Low | 142.20 | 150.70 | 158.90 | |||
| Std Dev | 23.54 | 26.50 | 38.73 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 201.12 | 221.88 | 244.24 | ||
| Median | 200.60 | 223.00 | 242.60 | |||
| 9 | 9 | 7 | ||||
| High | 204.20 | 234.40 | 258.20 | |||
| Low | 198.60 | 192.50 | 224.80 | |||
| Std Dev | 1.83 | 11.51 | 10.15 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 158.01 | 178.01 | 195.80 | ||
| Median | 149.20 | 175.30 | 207.10 | |||
| 7 | 7 | 5 | ||||
| High | 185.00 | 196.00 | 218.20 | |||
| Low | 139.60 | 150.70 | 158.90 | |||
| Std Dev | 17.63 | 15.26 | 22.87 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 87.65 | 92.60 | 98.84 | ||
| Median | 88.40 | 90.70 | 95.20 | |||
| 7 | 9 | 7 | ||||
| High | 98.08 | 109.11 | 123.31 | |||
| Low | 60.93 | 75.67 | 84.21 | |||
| Std Dev | 11.58 | 10.84 | 12.87 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 95.25 | 104.31 | 114.03 | ||
| Median | 94.81 | 104.97 | 113.54 | |||
| 10 | 10 | 7 | ||||
| High | 98.53 | 109.30 | 119.53 | |||
| Low | 94.05 | 91.30 | 105.50 | |||
| Std Dev | 1.32 | 4.89 | 4.77 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 70.85 | 82.89 | 90.60 | ||
| Median | 66.67 | 85.28 | 91.46 | |||
| 9 | 9 | 8 | ||||
| High | 88.40 | 91.30 | 99.40 | |||
| Low | 51.17 | 69.20 | 83.60 | |||
| Std Dev | 13.10 | 7.36 | 5.39 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 149.85 | 171.64 | 176.72 | ||
| Median | 148.31 | 177.29 | 170.50 | |||
| 3 | 4 | 3 | ||||
| High | 160.55 | 215.87 | 235.20 | |||
| Low | 140.70 | 116.08 | 124.47 | |||
| Std Dev | 8.17 | 37.65 | 45.42 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 41.27 | 45.04 | 49.81 | ||
| Median | 41.76 | 45.92 | 50.52 | |||
| 14 | 14 | 11 | ||||
| High | 42.00 | 46.00 | 51.00 | |||
| Low | 37.96 | 37.96 | 46.30 | |||
| Std Dev | 1.09 | 2.13 | 1.39 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 336.45 | 357.04 | 378.11 | ||
| Median | 336.66 | 362.35 | 384.29 | |||
| 10 | 10 | 10 | ||||
| High | 354.20 | 375.00 | 407.00 | |||
| Low | 312.74 | 318.42 | 326.59 | |||
| Std Dev | 13.09 | 17.94 | 22.80 | |||
|
|
||||||
| Mean | OUTPERFORM (mean_rating: 1.86) | 244.85 | 262.46 | 280.28 | ||
| Median | 249.30 | 272.17 | 289.39 | |||
| 10 | 10 | 10 | ||||
| High | 255.34 | 282.90 | 304.38 | |||
| Low | 224.74 | 221.72 | 227.96 | |||
| Std Dev | 10.90 | 19.50 | 24.06 | |||
|
|
||||||
Subscribe to our Alert Service