| At 31 December 2007 | |||
| Note | 2007 £m |
2006* £m | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 14 | 1,173.9 | 697.6 |
| Property, plant and equipment | 15 | 678.7 | 501.9 |
| Financial assets – Available for sale | 17 | 7.2 | 13.5 |
| – Derivative financial instruments | 17 | 5.3 | 0.3 |
| Investments accounted for using the equity method | 18 | 11.8 | 8.7 |
| Other receivables | 20 | 10.0 | 4.1 |
| Deferred tax asset | 27 | - | 10.6 |
| 1,886.9 | 1,236.7 | ||
| Current assets | |||
| Inventories | 21 | 20.0 | 15.5 |
| Trade and other receivables | 22 | 272.4 | 272.3 |
| Financial assets – Derivative financial instruments | 17 | 10.0 | 8.1 |
| Current tax assets | 9.5 | 26.4 | |
| Cash and cash equivalents | 23 | 157.2 | 143.6 |
| 469.1 | 465.9 | ||
| Disposal group assets classified as held for sale | - | 20.1 | |
| Total assets | 2,356.0 | 1,722.7 | |
| Non-current liabilities | |||
| Financial liabilities – Borrowings | 28 | (641.6) | (538.4) |
| – Derivative financial instruments | 28 | (5.4) | (8.3) |
| Deferred tax liability | 27 | (104.0) | (84.3) |
| Other non-current liabilities | 25 | (3.7) | (3.0) |
| Defined benefit pension liability | 35 | (29.8) | (52.8) |
| Provisions | 26 | (43.5) | (61.3) |
| (828.0) | (748.1) | ||
| Current liabilities | |||
| Trade and other payables | 24 | (573.3) | (518.4) |
| Financial liabilities – Borrowings | 28 | (426.4) | (43.6 |
| – Derivative financial instruments | 28 | (17.7) | (6.4) |
| Current tax liabilities | (24.7) | (40.9) | |
| Provisions | 26 | (44.8) | (17.4) |
| Liabilities directly associated with disposal group assets classified as held for sale | - | (2.4) | |
| Total liabilities | (1,914.9) | (1,337.2) | |
| Net assets | 441.1 | 345.5 | |
| Shareholders' equity | |||
| Called up share capital | 32 | 7.7 | 7.7 |
| Share premium account | 33 | 195.3 | 189.8 |
| Capital redemption reserve | 33 | 0.2 | 0.2 |
| Own shares | 33 | (16.3) | (16.7) |
| Other reserves | 34 | 30.7 | 7.9 |
| Retained earnings | 33 | 219.6 | 153.3 |
| Total shareholders' equity | 437.2 | 342.2 | |
| Minority interest in equity | 3.9 | 3.3 | |
| Total equity | 441.1 | 345.5 | |
| *Adjusted for Alsa fair value
movements as required by IFRS 3. S R Bowker CBE Chief Executive A C Walker Finance Director 28 February 2008 | |||
To read PDF documents you may need to download the free Adobe Acrobat Reader.
For PDF accessibility help, visit Access Adobe.
Subscribe to our Alert Service