| for the year ended 31 December 2009 | |||||||
| Note | Total
before goodwill impairment, intangible amortisation and exceptional items 2009 £m |
Goodwill impairment, intangible amortisation and exceptional items 2009 £m |
Total 2009 £m |
Total before goodwill impairment, intangible amortisation and exceptional items 2008 £m |
Goodwill impairment, intangible amortisation and exceptional items 2008 £m |
Total 2008 £m | |
|---|---|---|---|---|---|---|---|
| Continuing Operations | |||||||
| Revenue | 4 | 2,711.1 | - | 2,711.1 | 2,767.0 | - | 2,767.0 |
| Operating costs before goodwill impairment, intangible amortisation and exceptional items | (2,551.3) | - | (2,551.3) | (2,513.1) | - | (2,513.1) | |
| Intangible amortisation | 5 | - | (60.4) | (60.4) | - | (55.2) | (55.2) |
| Exceptional items | 5 | - | (100.0) | (100.0) | - | (30.9) | (30.9) |
| Total operating costs | 6 | (2,551.3) | (160.4) | (2,711.7) | (2,513.1) | (86.1) | (2,599.2) |
| Group operating profit | 159.8 | (160.4) | (0.6) | 253.9 | (86.1) | 167.8 | |
| (Loss)/profit on disposal of non-current assets | 5 | - | (7.4) | (7.4) | - | 5.1 | 5.1 |
| (Loss)/profit from operations | 159.8 | (167.8) | (8.0) | 253.9 | (81.0) | 172.9 | |
| Share of post tax results from associates and joint ventures accounted for using the equity method | 18 | (0.1) | (12.0) | (12.1) | - | - | - |
| Finance income | 9 | 9.6 | - | 9.6 | 17.4 | - | 17.4 |
| Finance costs | 9 | (53.1) | (19.9) | (73.0) | (68.9) | (11.5) | (80.4) |
| (Loss)/profit before tax | 116.2 | (199.7) | (83.5) | 202.4 | (92.5) | 109.9 | |
| Tax (charge)/credit | 10 | (23.0) | 45.6 | 22.6 | (52.3) | 75.5 | 23.2 |
| (Loss)/profit after tax for the year from continuing operations | 93.2 | (154.1) | (60.9) | 150.1 | (17.0) | 133.1 | |
| Profit/(loss) for the year from discontinued operations | 11 | - | (8.2) | 8.2 | (5.5) | (7.9) | (13.4) |
| (Loss)/profit for the year | 93.2 | (145.9) | (52.7) | 144.6 | (24.9) | 119.7 | |
| (Loss)/profit attributable to equity shareholders | 92.4 | (145.9) | (53.5) | 143.7 | (24.9) | 118.8 | |
| Profit attributable to minority interests | 0.8 | - | 0.8 | 0.9 | - | 0.9 | |
| 93.2 | (145.9) | (52.7) | 144.6 | (24.9) | 119.7 | ||
| Earnings per share: | |||||||
| – basic earnings per share | 13 | (17.6p) | 40.4p | ||||
| – diluted earnings per share | 13 | (17.6p) | 40.1p | ||||
| Normalised earnings per share: | |||||||
| – basic earnings per share | 13 | 30.5p | 48.9p | ||||
| – diluted earnings per share | 13 | 30.4p | 48.6p | ||||
| Earnings per share from continuing operations: | |||||||
| – basic earnings per share | 13 | (20.3p) | 45.0p | ||||
| – diluted earnings per share | 13 | (20.3p) | 44.7p | ||||
To read PDF documents you may need to download the free Adobe Acrobat Reader.
For PDF accessibility help, visit Access Adobe.
Subscribe to our Alert Service