| for the year ended 31 December 2007 | ||||||||
| Note | Total before goodwill impairment, intangible amortisation & exceptional items 2007 £m |
Goodwill impairment, intangible amortisation & exceptional items 2007 £m |
Total 2007 £m |
Total before goodwill impairment, intangible amortisation & exceptional items 2006 £m |
Goodwill impairment, intangible amortisation & exceptional items 2006 £m |
Total 2006 £m | ||
|---|---|---|---|---|---|---|---|---|
| Continuing Operations | ||||||||
| Revenue | 4 | 2,615.4 | - | 2,615.4 | 2,525.5 | - | 2,525.5 | |
| Operating costs before goodwill impairment, intangible amortisation & exceptional items | (2,409.8) | - | (2,409.8) | (2,340.7) | - | (2,340.7) | ||
| Goodwill impairment | 5 | - | - | - | - | (20.2) | (20.2) | |
| Intangible amortisation | 5 | - | (27.5) | (27.5) | - | (27.8) | (27.8) | |
| Exceptional items | 5 | - | (15.8) | (15.8) | - | 4.8 | 4.8 | |
| Total operating costs | 6 | (2,409.8) | (43.3) | (2,453.1) | (2,340.7) | (43.2) | (2,383.9) | |
| Group operating profit | 205.6 | (43.3) | 162.3 | 184.8 | (43.2) | 141.6 | ||
| Profit on disposal of non-current assets | 5 | - | 16.2 | 16.2 | - | 16.9 | 16.9 | |
| Profit from operations | 205.6 | (27.1) | 178.5 | 184.8 | (26.3) | 158.5 | ||
| Share of post tax results from associates and joint ventures accounted for using the equity method | 18 | 0.4 | - | 0.4 | (3.8) | (25.7) | (29.5) | |
| Finance income | 9 | 17.0 | - | 17.0 | 12.4 | - | 12.4 | |
| Finance costs | 9 | (46.0) | - | (46.0) | (37.3) | - | (37.3) | |
| Profit before tax | 177.0 | (27.1) | 149.9 | 156.1 | (52.0) | 104.1 | ||
| Tax expense | 10 | (48.1) | 10.5 | (37.6) | (39.2) | 15.6 | (23.6) | |
| Profit after tax for the year from continuing operations | 128.9 | (16.6) | 112.3 | 116.3 | (36.4) | 80.5 | ||
| (Loss)/profit for the year from discontinued operations | 11 | - | (2.9) | (2.9) | - | (3.2) | (3.2) | |
| Profit/(loss) for the year | 128.9 | (19.5) | 109.4 | 116.9 | (39.6) | 77.3 | ||
| Profit/(loss) attributable to equity shareholders | 128.4 | (19.5) | 108.9 | 116.1 | (39.6) | 76.5 | ||
| Profit attributable to minority interests | 0.5 | - | 0.5 | 0.8 | - | 0.8 | ||
| 128.9 | (19.5) | 109.4 | 116.9 | (39.6) | 77.3 | |||
| Earnings/(loss) per share: | ||||||||
| – basic earnings/(loss) per share | 13 | 71.7p | 50.7p | |||||
| – diluted earnings/(loss) per share | 13 | 71.2p | 50.4p | |||||
| Normalised earnings per share: | ||||||||
| – basic earnings per share | 13 | 84.5p | 77.0p | |||||
| – diluted earnings per share | 13 | 83.9p | 76.5p | |||||
| Earnings per share from continuing operations: | ||||||||
| – basic earnings per share | 13 | 73.6p | 52.8 | |||||
| – diluted earnings per share | 13 | 73.1p | 52.5p | |||||
| Dividends per ordinary share: | ||||||||
| – interim | 11.56p | 10.75 | ||||||
| – final | 26.40p | 24.00p | ||||||
| 37.96p | 34.75p | |||||||
To read PDF documents you may need to download the free Adobe Acrobat Reader.
For PDF accessibility help, visit Access Adobe.
Subscribe to our Alert Service