| Year ended 31 December | IFRS 2009 £m |
IFRS 2008 £m |
IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m |
|---|---|---|---|---|---|
| Revenue | 2,711.1 | 2,767.0 | 2,612.3 | 2,525.5 | 2,216.0 |
| Normalised* operating profit | 159.8 | 253.9 | 210.4 | 184.8 | 155.5 |
| Group operating (loss)/profit | (0.6) | 167.8 | 161.7 | 141.6 | 109.5 |
| (Loss)/profit before tax | (83.5) | 109.9 | 149.3 | 104.1 | 89.3 |
| Statistics | |||||
| Basic (loss)/earnings per share1 | (17.6p) | 40.4p | 35.9p | 26.3p | (1.0p) |
| Normalised* diluted earnings per share1 | 30.4p | 48.6p | 43.6p | 39.7p | 39.6p |
| Dividends per share | – | 22.72p | 37.96p | 34.75p | 32.25p |
| Net assets | 842.3 | 585.4 | 437.0 | 345.5 | 312.3 |
| Net (debt)/funds | |||||
| Cash at bank and in hand | 105.8 | 105.9 | 157.2 | 143.6 | 145.5 |
| Other debt receivable | 0.8 | 0.9 | – | – | 1.0 |
| Loan notes | – | (0.8) | (0.8) | (0.8) | (0.8) |
| Bank and other loans | (687.7) | (1,150.8) | (947.4) | (478.1) | (594.5) |
| Bank overdrafts | – | – | – | – | (5.5) |
| Finance lease obligations | (75.6) | (133.9) | (119.8) | (103.1) | (109.1) |
| Other debt payable | (1.2) | (1.1) | – | – | – |
| (657.9) | (1,179.8) | (910.8) | (438.4) | (563.4) |
*Normalised results are defined as the statutory results before the following as appropriate: profit or loss on sale of businesses, exceptional profit or loss on sale of non-current assets and charges for goodwill impairment, intangible amortisation, property, plant and equipment impairments, exceptional items and tax relief on qualifying exceptional items.
1Prior year earnings per share figures have been restated for the effect of the 2009 Rights Issue.
To read PDF documents you may need to download the free Adobe Acrobat Reader.
For PDF accessibility help, visit Access Adobe.
Subscribe to our Alert Service