| Year ended 31 December | IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m |
UK GAAP 2004 £m |
UK GAAP 2003 £m |
|---|---|---|---|---|---|
| Revenue | 2,615.4 | 2,525.5 | 2,216.0 | 2,354.5 | 2,565.7 |
| Normalised* operating profit | 205.6 | 184.8 | 155.5 | 143.3 | 128.9 |
| Group operating profit | 162.3 | 141.6 | 109.5 | 99.9 | 83.2 |
| Profit before tax | 149.9 | 104.1 | 89.3 | 77.9 | 54.1 |
| Statistics | |||||
| Basic earnings/(loss) per share | 71.7p | 50.7p | (2.0p) | 45.7p | 31.9p |
| Normalised* diluted earnings per share | 83.9p | 76.5p | 76.3p | 69.3p | 50.1p |
| Dividends per share | 37.96p | 34.75p | 32.25p | 30.0p | 26.0p |
| Net assets | 441.1 | 345.5 | 312.3 | 266.8 | 264.2 |
| Net (debt)/funds | |||||
| Cashin bank and in hand | 157.2 | 143.6 | 145.5 | 147.2 | 97.0 |
| Other debt receivable | – | – | 1.0 | 1.0 | – |
| Loan notes | (0.8) | (0.8) | (0.8) | (7.5) | (8.4) |
| Bank and other loans | (965.9) | (478.1) | (594.5) | (215.5) | (324.4) |
| Bank overdrafts | – | (5.5) | – | (0.2) | |
| Finance lease obligations | (101.3) | (103.1) | (109.1) | (61.8) | (53.1) |
| (910.8) | (438.4) | (563.4) | (136.6) | (289.1) |
*Normalised results are defined as the statutory results before the following as appropriate: profit or loss on sale of businesses, exceptional profit or loss on sale of non-current assets and charges for goodwill impairment, intangible amortisation, property, plant and equipment impairments, exceptional items and tax relief on qualifying exceptional items.
To read PDF documents you may need to download the free Adobe Acrobat Reader.
For PDF accessibility help, visit Access Adobe.
Subscribe to our Alert Service