| Events | Date |
|---|---|
| Final dividend ex dividend date | 23 April 2008 |
| Final dividend record date | 27 April 2008 |
| Annual General Meeting | 1 May 2008 |
| Final dividend payment date | 9 May 2008 |
| Interim results announcement | 31 July 2008 |
| Interim dividend ex dividend date | September 2008 |
| Interim dividend record date | September 2008 |
| Interim dividend payment date | September 2008 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Dividend per share (p) | 20.7 | 22.0 | 24.5 | 26.0 | 30.0 | 32.25 | 34.75 |
|---|---|---|---|---|---|---|---|
| Interim | 6.5 | 7.3 | 8.1 | 8.5 | 9.35 | 10 | 10.75 |
| Final | 14.2 | 14.7 | 16.4 | 17.5 | 20.65 | 22.25 | 24.00 |
Subscribe to our Alert Service