| Analysis of ordinary shareholdings at 2 March 2008 | Number of accounts |
Per cent of total number of accounts |
Number of shares '000 |
Per cent of ordinary capital |
|---|---|---|---|---|
| By size of holding | ||||
| 1 - 500 | 7,556 | 56 | 1,305 | 1 |
| 501 - 1,000 | 1,872 | 14 | 1,420 | 1 |
| 1,001 - 5,000 | 2,730 | 21 | 6,187 | 4 |
| 5,001 - 50,000 | 1,065 | 8 | 11,722 | 8 |
| 50,001 - 1,000,000 | 190 | 1 | 46,866 | 30 |
| Over - 1,000,000 | 29 | – | 87,132 | 56 |
| 13,442 | 100 | 154,632 | 100 | |
| Number of accounts |
Per cent of total number of accounts |
Number of shares '000 |
Per cent of ordinary capital |
|
|---|---|---|---|---|
| By investor type | ||||
| Individuals | 12,124 | 90 | 15,214 | 10 |
| Institutional Investors | 1,204 | 9 | 122,517 | 79 |
| Other Corporate Investors | 114 | 1 | 16,901 | 11 |
| 13,442 | 100 | 154,632 | 100 | |
Subscribe to our Alert Service