| Analysis of ordinary shareholdings at 26 February 2009 |
Number of accounts |
Per
cent of total number of accounts |
Number of shares '000 |
Per
cent of ordinary capital |
|---|---|---|---|---|
| By size of holding | ||||
| 1 - 500 | 7,884 | 55 | 1,368 | 1 |
| 501 - 1,000 | 2,344 | 16 | 1,752 | 1 |
| 1,001 - 5,000 | 2,938 | 20 | 6,661 | 4 |
| 5,001 - 50,000 | 1,093 | 8 | 12,127 | 8 |
| 50,001 - 1,000,000 | 186 | 1 | 46,848 | 30 |
| Over - 1,000,000 | 28 | – | 85,931 | 56 |
| 14,473 | 100 | 154,687 | 100 | |
| By investor type | ||||
|---|---|---|---|---|
| Individuals | 12,860 | 89 | 15,941 | 10 |
| Institutional Investors | 1,498 | 10 | 120,109 | 78 |
| Other Corporate Investors | 115 | 1 | 18,637 | 12 |
| 14,473 | 100 | 154,687 | 100 | |
Subscribe to our Alert Service