| Note | Total before goodwill impairment, intangible amortisation and exceptional items 2006 £m |
Goodwill impairment, intangible amortisation and exceptional items 2006 £m |
Total 2006 £m |
Total before goodwill impairment intangible amortisation and exceptional items 2005 £m |
Goodwill impairment, intangible amortisation and exceptional items 2005 £m |
Total 2005 £m |
|
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Revenue | 4 | 2,525.5 | | 2,525.5 | 2,216.0 | | 2,216.0 |
| Operating costs before goodwill impairment, intangible amortisation and exceptional items | (2,340.7) | | (2,340.7) | (2,060.5) | | (2,060.5) | |
| Goodwill impairment | 5 | | (20.2) | (20.2) | | (33.3) | (33.3) |
| Intangible amortisation | 5 | | (27.8) | (27.8) | | (4.9) | (4.9) |
| Exceptional items | 5 | | 4.8 | 4.8 | | (7.8) | (7.8) |
| Total operating costs | (2,340.7) | (43.2) | (2,383.9) | (2,060.5) | (46.0) | (2,106.5) | |
| Group operating profit | 184.8 | (43.2) | 141.6 | 155.5 | (46.0) | 109.5 | |
| Profit on disposal of non-current assets | 5 | | 16.9 | 16.9 | | | |
| Profit from operations | 184.8 | (26.3) | 158.5 | 155.5 | (46.0) | 109.5 | |
| Share of post tax results from associates and joint ventures accounted for using the equity method | 18 | (3.8) | (25.7) | (29.5) | (8.8) | | (8.8) |
| Finance income | 9 | 12.4 | | 12.4 | 10.8 | | 10.8 |
| Finance costs | 9 | (37.3) | | (37.3) | (22.2) | | (22.2) |
| Profit before tax | 156.1 | (52.0) | 104.1 | 135.3 | (46.0) | 89.3 | |
| Tax expense | 10 | (39.2) | 15.6 | (23.6) | (29.5) | 2.0 | (27.5) |
| Profit after tax for the year from continuing operations | 116.9 | (36.4) | 80.5 | 105.8 | (44.0) | 61.8 | |
| (Loss)/profit for the year from discontinued operations | 11 | | (3.2) | (3.2) | 3.8 | (68.3) | (64.5) |
| Profit/(loss) for the year | 116.9 | (39.6) | 77.3 | 109.6 | (112.3) | (2.7) | |
| Profit/(loss) attributable to equity shareholders | 116.1 | (39.6) | 76.5 | 109.5 | (112.3) | (2.8) | |
| Profit attributable to minority interests | 0.8 | | 0.8 | 0.1 | | 0.1 | |
| 116.9 | (39.6) | 77.3 | 109.6 | (112.3) | (2.7) | ||
| Earnings/(loss) per share: | |||||||
| basic earnings/(loss) per share | 13 | 50.7p | (2.0p) | ||||
| diluted earnings/(loss) per share | 13 | 50.4p | (2.0p) | ||||
| Normalised earnings per share: | |||||||
| basic earnings per share | 13 | 77.0p | 77.4p | ||||
| diluted earnings per share | 13 | 76.5p | 76.3p | ||||
| Earnings per share from continuing operations: | |||||||
| basic earnings per share | 13 | 52.8p | 45.2p | ||||
| diluted earnings per share | 13 | 52.5p | 44.5p | ||||
| Dividends per ordinary share: | |||||||
| interim | 10.75p | 10.00p | |||||
| final | 24.00p | 22.25p | |||||
| 34.75p | 32.25p |
Dividends of £50.1m were paid during the year (2005: £41.6m). Dividends of £52.5m were proposed for approval during the year (2005: £47.0m).
|
|
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. These links will open in a new browser window. |