| Year ended 31 December | IFRS 2006 £m |
IFRS 2005 £m |
IFRS 2004 £m |
UK GAAP 2003 £m |
UK GAAP 2002 £m |
|---|---|---|---|---|---|
| Revenue | 2,525.5 | 2,216.0 | 2,354.5 | 2,565.7 | 2,572.3 |
| Normalised* operating profit | 184.8 | 155.5 | 143.3 | 128.9 | 125.9 |
| Group operating profit | 141.6 | 109.5 | 99.9 | 83.2 | 67.2 |
| Profit before tax | 104.1 | 89.3 | 77.9 | 54.1 | (85.6) |
| Statistics | |||||
| Basic earnings/(loss) per share | 50.7p | (2.0)p | 45.7p | 31.9p | (80.0)p |
| Normalised* diluted earnings per share | 76.5p | 76.3p | 69.3p | 50.1p | 52.3p |
| Dividends per share | 34.75p | 32.25p | 30.0p | 26.0p | 24.5p |
| Net assets | 345.5 | 312.3 | 266.8 | 264.2 | 262.6 |
| Net (debt)/funds | |||||
| Cash in bank and in hand | 143.6 | 145.5 | 147.2 | 97.0 | 93.7 |
| Other debt receivable | – | 1.0 | 1.0 | – | – |
| Loan notes | (0.8) | (0.8) | (7.5) | (8.4) | (9.1) |
| Bank and other loans | (478.1) | (594.5) | (215.5) | (324.4) | (361.2) |
| Bank overdrafts | – | (5.5) | – | (0.2) | – |
| Finance lease obligations | (103.1) | (109.1) | (61.8) | (53.1) | (58.0) |
| (438.4) | (563.4) | (136.6) | (289.1) | (334.6) | |
| Net gearing | 127% | 180% | 51% | 109% | 127% |
*Normalised results are defined as the statutory results before the following as appropriate: profit or loss on sale of businesses, exceptional profit or loss on sale of non-current assets and charges for goodwill impairment, intangible asset amortisation, property, plant and equipment impairments, exceptional items and tax relief on qualifying exceptional items.