| Revenue 2006 £m |
Operating result 2006 £m |
Revenue 2005 £m |
Operating result 2005 £m |
|
|---|---|---|---|---|
| UK Bus | 300.8 | 40.7 | 268.6 | 41.5 |
| UK Trains | 1,497.6 | 49.1 | 1,497.2 | 64.2 |
| UK Coach | 207.3 | 23.7 | 200.5 | 21.5 |
| Inter-segment sales elimination | (13.2) | – | (10.3) | – |
| UK operations | 1,992.5 | 113.5 | 1,956.0 | 127.2 |
| North American Bus | 283.7 | 39.1 | 241.8 | 35.0 |
| European Coach & Bus (Alsa) | 249.3 | 44.3 | 18.2 | 2.6 |
| Central functions | – | (12.1) | – | (9.3) |
| Result from continuing operations | 2,525.5 | 184.8 | 2,216.0 | 155.5 |
| Goodwill impairment | (20.2) | (33.3) | ||
| Intangible asset amortisation | (27.8) | (4.9) | ||
| Exceptional items | 4.8 | (7.8) | ||
| Group operating profit | 141.6 | 109.5 | ||
| Profit on disposal of non-current assets | 16.9 | – | ||
| Profit from operations | 158.5 | 109.5 | ||
| Share of post tax results from associates and joint ventures | (29.5) | (8.8) | ||
| Net finance costs | (24.9) | (11.4) | ||
| Profit before tax | 104.1 | 89.3 | ||
| Tax expense | (23.6) | (27.5) | ||
| Profit for the year from continuing operations | 80.5 | 61.8 | ||
| Loss from discontinued operations | (3.2) | (64.5) | ||
| Profit/(loss) for the year | 77.3 | (2.7) |
Intercompany sales only occur between the Group’s UK Divisions.