Five Year Summary | |||||
2019 | 2018 | 2017 | 2016 | 2015 | |
£m | £m | £m | £m | £m | |
Group normalised | |||||
Revenue | 2,744.4 | 2,450.7 | 2,321.2 | 2,093.7 | 1,745.4 |
Normalised operating profit | 295.3 | 257.7 | 241.5 | 217.5 | 190.6 |
Return on capital | 12.4% | 12.4% | 11.9% | 11.9% | 11.7% |
Basic EPS | 34.5 | 32.9 | 29.1 | 26.3 | 23.4 |
IFRS | |||||
Revenue | 2,744.4 | 2,450.7 | 2,321.2 | 2,093.7 | 1,745.4 |
Operating profit | 242.3 | 215.4 | 197.9 | 183.7 | 164.9 |
PBT | 187.0 | 177.7 | 156.4 | 134.8 | 120.6 |
Basic EPS | 27.6 | 26.6 | 25.7 | 23.0 | 20.9 |
Dividends per share | 16.4 | 14.9 | 13.5 | 12.3 | 11.3 |
Net (debt)/funds | |||||
Cash | 478.3 | 117.7 | 314.3 | 324.4 | 60.4 |
Other debt receivable | 2.4 | 2.1 | 0.7 | 0.5 | 0.8 |
Bonds | (1,081.9) | (852.4) | (851.9) | (983.2) | (583.5) |
Bank loans¹ | (184.5) | (9.0) | (115.6) | (13.3) | (45.3) |
Fair value of derivatives included in financing activities | 15.0 | 6.4 | 11.3 | 25.5 | 14.3 |
Lease liabilities² | (402.5) | (142.6) | (173.1) | (159.5) | (127.6) |
Other debt payable | (68.3) | (73.7) | (73.6) | (72.4) | (64.6) |
Net debt | (1,241.5) | (951.5) | (887.9) | (878.0) | (745.5) |
Gearing ratio | 2.40 | 2.30 | 2.30 | 2.50 | 2.45 |
¹ Net of arrangement fees totalling £2.7m on bank and other loans
² Lease liabilities are reported net of finance lease receivables that are reported separately from borrowings on the face of the Group’s balance sheet
Five Year Summary in PDF format [17 KB]
Five Year Summary in Excel format [11 KB]
Notes to the consolidated accounts in PDF format [1.7 MB]