At 31 December 2019 | Note | 2019 £m | 2018 £m |
Non-current assets | |||
Intangible assets | 14 | 1,901.8 | 1797.5 |
Property, plant and equipment | 15 | 1,348.2 | 1,054.8 |
Non-current financial assets | 17 | 24.9 | 14.9 |
Investments accounted for using the equity method | 18 | 17.9 | 12.9 |
Trade and other receivables | 20 | 9.6 | 3.0 |
Finance lease receivable | 35 | 3.6 | - |
Deferred tax assets | 27 | 31.8 | 42.7 |
Defined benefit pension assets | 34 | 14.2 | 14.9 |
Total non-current assets | 3,352.0 | 2,940.7 | |
Current assets | |||
Inventories | 21 | 29.4 | 27.4 |
Trade and other receivables | 22 | 496.8 | 408.6 |
Finance lease receivable | 35 | 1.4 | - |
Derivative financial instruments | 17 | 44.5 | 7.9 |
Current tax assets | 1.6 | 0.8 | |
Cash and cash equivalents | 23 | 478.3 | 117.5 |
Total curent assets | 1,052.0 | 562.2 | |
Assets classified as held for sale | 19 | 4.3 | 22.8 |
Total assets | 4,408.3 | 3,525.7 | |
Non-current liabilities | |||
Borrowings | 28 | (1,104.9) | (1,029.3) |
Derivative financial instruments | 28 | (9.6) | (12.6) |
Deferred tax liability | 27 | (56.4) | (63.0) |
Other non-current liabilities | 25 | (164.3) | (25.2) |
Defined benefit pension liability | 34 | (104.2) | (131.7) |
Provisions | 26 | (43.1) | (49.2) |
Total non-current liabilities | (1,482.5) | (1,311.0) | |
Current liabilities | |||
Trade and other payables | 24 | (1,052.9) | (870.5) |
Borrowings | 28 | (652.8) | (59.3) |
Derivative financial instruments | 28 | (37.8) | (16.9) |
Current tax liabilities | (8.8) | (8.4) | |
Provisions | 26 | (61.0) | (58.7) |
Total current liabilities | (1,813.3) | (1,013.8) | |
Liabilities classified as held for sale | 19 | - | (3.7) |
Total liabilities | (3,295.8) | (2,328.5) | |
Net assets | 1,1125 | 1,197.2 | |
Shareholders’ equity | |||
Called up share capital | 32 | 25.6 | 25.6 |
Share premium account | 532.7 | 532.7 | |
Capital redemption reserve | 0.2 | 0.2 | |
Own shares | (6.0) | (7.0) | |
Other reserves | 33 | 130.5 | 196.2 |
Retained earnings | 391.4 | 426.6 | |
Total shareholders’ equity | 1,074.4 | 1,174.3 | |
Non-controlling interest in equity | 38.1 | 22.9 | |
Total equity | 1,112.5 | 1,197.2 |
D Finch
Group Chief Executive
C Davies
Group Finance Director
Group Balance Sheet in Excel format [12 KB]
Notes to the consolidated accounts in PDF format [1.7 MB]