For the year ended 31 December 2019 | |||
Note | 2019 | 2018 | |
£m | £m | ||
Cash generated from operations | 39 | 438.2 | 361.2 |
Tax paid | (25.0) | (21.1) | |
Interest paid | (65.7) | (43.0) | |
Interest received | 8.7 | 9.7 | |
Net cash flow from operating activities | 356.2 | 306.8 | |
Cash flows from investing activities | |||
Payments to acquire businesses, net of cash acquired | 19 | (108.3) | (107.4) |
Deferred consideration for businesses acquired | 19 | (14.8) | (38.5) |
Proceeds from the disposal of business, net of cash disposed | 19 | 21.7 | - |
Purchase of property, plant and equipment | (116.5) | (160.6) | |
Proceeds from disposal of property, plant and equipment | 9.7 | 48.9 | |
Payments to acquire intangible assets | (28.0) | (5.8) | |
Proceeds from disposal of intangible assets | 1.5 | 10.0 | |
Settlement of net investment hedge derivative contracts | (11.0) | - | |
(Payments)/receipts relating to associates and investments | (5.3) | 1.1 | |
Net cash flow from investing activities | (251.0) | (252.3) | |
Cash flows from financing activities | |||
Lease principal payments | (91.1) | (49.9) | |
Increase in borrowings | 414.1 | - | |
Repayment of borrowings | - | (94.4) | |
Settlement of foreign exchange forward contracts | 20.8 | (27.6) | |
Purchase of own shares | (6.2) | (9.7) | |
Contribution from non-controlling interests | 3.1 | - | |
Acquisition of non-controlling interests | (1.8) | - | |
Dividends paid to non-controlling interests | (0.7) | (0.6) | |
Dividends paid to shareholders of the Company | 12 | (78.3) | (70.8) |
Net cash flow from financing activities | 259.9 | (253.0) | |
Increase/(decrease) in cash and cash equivalents | 365.1 | (198.5) | |
Opening cash and cash equivalents | 117.7 | 314.3 | |
Increase/(decrease) in cash and cash equivalents | 365.1 | (198.5) | |
Foreign exchange | (4.5) | 1.9 | |
Closing cash and cash equivalents | 478.3 | 117.7 | |
Cash and cash equivalents in continuing operations | 23 | 478.3 | 117.5 |
Cash and cash equivalents classified in assets held for sale | 23 | - | 0.2 |
Closing cash and cash equivalents | 478.3 | 117.7 |
Group Statement of Cash Flows in Excel format [11 KB]
Notes to the consolidated accounts in PDF format [1.7 MB]